|
Emergency Contingency Procedures ECP Helicopter Emergency |
Doc No.: ECP 05-07
Revision: 01 Date: 15 Oct 2024 Issued by: DPA Approved by: MD |
5.7. HELICOPTER EMERGENCY
(a) Although helicopters have become an integral part of the transport systems serving commercial shipping, there are three particular situations that can be distinguished with respect to the risk element in this type of transport:
- Helicopter crash on board the vessel
- Helicopter crash close by the vessel
- Emergency landing nearby the vessel
(b) When a helicopter is expected to arrive on the ship, a number of preparatory measures are already taken (as per ICS guide to helicopter/ships operation) prior to or in connection with the arrival. The following measures may be required immediately for the above situations:
5.7.1. Action
| Sr. No. | Action | Responsibility | Y/N |
|---|---|---|---|
| a. | Helicopter Crash on Board the Ship | ||
| a.1 | A rescue operation to ensure the safety of the people remaining in the helicopter. Action should be executed from the windward side of the helicopter; | Master & Commander On Scene | |
| a.2 | Take precautions to prevent the ignition of fuel that may be split. | Commander On Scene | |
| a.3 | In case of fire, an immediate firefighting should be carried out from the windward side. | Commander On Scene | |
| a.4 | Arrange security and cover for the Rescue teams. | Master | |
| a.5 | Establish security in the area around the wreck of the helicopter. | Backup Team | |
| a.6 | Injured persons to be brought to safety and given the required treatment. | Backup Team | |
| ADITIONALLY FOR Tankers and Gas Carriers | |||
| a.7 | Sound all tanks and take gas reading of the ballast tanks and hold space. | C/O | |
| a.8 | Monitor tank pressure and temperature. Anything abnormal to be informed to the company. Take preventive action as soon as possible. | Master/ C/O | |
| b. | Helicopter Crash in the Vicinity of the Ship | ||
| b.1 | If a helicopter crash is discovered from the bridge, immediately sound emergency alarm followed by announcement on P.A. | Duty Officer on bridge | |
| b.2 | Keep engine ready for maneuvering | Engine Room Team | |
| b.3 | Inform company & Charterers while proceeding for rescue, if possible. | Master | |
| b.4 | Direct the vessel towards the wreck and commence the rescue operation. | Master | |
| b.5 | Keep foam/ water monitors and fire hoses ready for sprinkling and for creating a cover for the Rescue teams and for any persons in the sea in case of fire or leakage of fuel from the helicopter wreck. | Commander On Scene | |
| b.6 | Man and launch the lifeboat/ rescue boat in order to assist in the rescue. | Rescue Team | |
| b.7 | Prepare derricks/ cranes and mantle wire for use in order to keep the helicopter afloat, if needed and possible by ship’s equipment. | Backup Team | |
| b.8 | Survivors should be brought on board the vessel as soon as possible for treatment of injuries, shock, etc. | Rescue team & Backup Team | |
| c. | Planned Helicopter Emergency Landing in the vicinity of the Ship | ||
| c.1 | Inform company soonest and alert shipping & nearest coast station if required. | Master | |
| c.2 | Make contact with the helicopter pilot as early as possible in order to inform him of the conditions (sea, wind & visibility etc.) in the area. | Master | |
| c.3 | Ascertain the number of persons on board the helicopter. | Master | |
| c.4 | Inform the pilot of the helicopter about the measures taken on board in order to assist him with emergency landing. | Master | |
| c.5 | Only when the vessel has a positive initial stability correct the angle of heel by removing weights from high level in the low side compartment. Alternatively, add weights at the high side in a low-level compartment in order to improve stability. | Master & C/O | |
| c.6 | Reduce the speed of the vessel when the helicopter approaches. | Master, C/E | |
| c.7 | If deemed prudent, the rescue boat / lifeboat should be launched before the emergency landing takes place. | Master, Rescue team | |
| c.8 | Floating throwing lines to be ready in rescue boat and lifeboat. | Backup Team | |
| c.9 | If possible, the mantel wire is lowered to the water and a lanyard is attached to this and to either one of the boats in order to pull it over to the helicopter. Make sure that there is a shackle in the mantel wire. | Master, Backup team | |
| c.10 | Keep first Aid ready for survivors | Backup Team | |
| d. | Emergency/Precautionary Landing | ||
| d.1 | Raise alarm | Commander On-scene | |
| d.2 | Establish availability and location of deck space for helicopter | Master/OSC | |
| d.3 | Prepare fire-fighting team and equipment | Rescue Team | |
| d.4 | Maintain communications between deck, bridge team and helicopter. | Master | |
| e. | Crash on Deck Major Fuel Spillage - No Fire | ||
| e.1 | Raise alarm | Commander On-scene | |
| e.2 | Lay fire-fighting foam blanket around and under helicopter | Rescue Team | |
| e.3 | Commence evacuation procedure from helicopter | Rescue Team | |
| e.4 | Maintain communications between deck, bridge team and, so far as possible, the helicopter. | Master/OSC | |
| f. | Helicopter Incident on Landing | ||
| f.1 | Keep helicopter on deck | OSC/Rescue Team | |
| f.2 | Communicate with helicopter via bridge team. | Master | |
| g. | Man Overboard (MOB) | ||
| g.1 | Raise alarm | Master | |
| g.2 | Instigate shipboard MOB response | Master | |
| g.3 | Advise helicopter of incident and discuss suitability and capability of helicopter to assist. | Master | |
| h. | Helicopter Ditching | ||
| h.1 | Raise alarm | Master | |
| h.2 | Instigate shipboard MOB response/launch rescue boat | Master | |
| h.3 | Maintain communications between deck, bridge team, rescue boat, and helicopter if appropriate. | Master/OSC | |
| i. | Medevac or Other Emergency | ||
| i.1 | When it is necessary, due to medical or another emergency, either to evacuate a patient requiring urgent medical attention or to embark medical or other emergency personnel, the ship’s master and the pilot in command of the helicopter may exercise their professional judgment in varying the recommendation in this document, always ensuring the safety is not compromised. | Master/OSC |
Action in case of emergency shut-down
- The helicopter will not normally shutdown while landed on ship’s deck except in an emergency.
- The helicopter landing party should be aware that the rotor blades will be subject to flexing while slowing, and that they must not approach the helicopter until the rotors have stopped turning, and then only when signaled to do so by the pilot.
- The helicopter-landing officer shall confer with the helicopter pilot regarding the need for lashing the helicopter in position.
5.7.2. Important Precautions
| Sr. No. | Action | |
|---|---|---|
| 1 | During all above rescue operations own ship & crew safety should not be compromised. | |
| 2 | Beware of possible shock and hypothermia if the persons from the helicopter have had to spend some time in the water. | |
| 3 | Company & Charterers are to be kept informed of all developments. | |
| 4 | Also refer ICS Guide to Helicopter / Ship Operations, to be found on board. |
5.7.3. Record Keeping
(a) In case of any damage or suspicion of damage, consider lodging a note of protest with the harbor master in the next port.
(b) Officer of the bridge watch is responsible for recording all events with timings in the log book.